The Best and Top Deemed Medical Colleges in India as follows:
The Karnataka, Maharashtra, Tamil Nadu and Pondicherrry states having highest number of Deemed Medical Colleges 12, 14, 13 and 5 respectively.
In India total 11450 MBBS Seats available in all 57 Deemed Medical Colleges.
S.No. | S.No. | State |
Name & Address of Medical College/Institution |
University Name |
Year of Inception |
NRI Seats | Minority Seats |
Total Seats |
MGMT Fees (?) (P/Y) |
NRI Fees ($) (P/Y) |
ANDHRA PRADESH | ||||||||||
1 | 1 | Andhra Pradesh | GITAM Institute of Medical Sciences and Research, Visakhapatnam | Gandhi Institute of Technology and Management (GITAM University) Deemed, Visakhapatnam | 2015 | 23 | NA | 150 | 25,37,000/- | 45,000 USD |
DELHI | ||||||||||
2 | 1 | Delhi | Hamdard Institute of Medical Sciences & Research (University of Jamia Hamdard), New Delhi | University of Jamia Hamdard (Hamdard University) | 2012 | 23 | 75 | 150 | ||
GUJARAT | ||||||||||
3 | 1 | Gujarat | SBKS Medical Institute & Research Centre (Sumandeep Vidyapeeth University), Vadodara | Sumandeep Vidyapeeth University (Deemed), Vadodra | 2002 | 37 | 106 | 250 | ||
HARYANA | ||||||||||
4 | 1 | Haryana | MM Institute of Medical Sciences & Research, Mullana, Ambala | Maharishi Marakandeshwar University (Deemed), Ambala | 2003 | 30 | NA | 200 | ||
5 | 2 | Haryana | Amrita School of Medicine, Faridabad | Amrita Vishwa Vidyapeetham University (Deemed), Coimbatore | 2023 | 15 | NA | 150 | ||
JHARKHAND | ||||||||||
6 | 1 | Jharkhand | Manipal Tata Medical college Jamshedpur | Manipal University, Manipal | 2020 | 02 | NA | 150 | ||
KARNATAKA | ||||||||||
7 | 1 | Karnataka | BLDE University, Bijapur | BLDE (Deemed to be University) | 1986 | 30 | NA | 200 | ||
8 | 2 | Karnataka | Jawaharlal Nehru Medical College, Belgaum | KLE Academy of Higher Education & Research (Deemed), Belgaum | 1963 | 30 | NA | 200 | ||
9 | 3 | Karnataka | JSS Medical college, Mysore | JSS Academy of Higher Education & Research, Mysuru (formerly known as JSS University, Mysore) | 1984 | 38 | NA | 250 | ||
10 | 4 | Karnataka | JGMM Medical College- Hubballi | KLE Academy of Higher Education & Research (Deemed), Belgaum | 2021 | 23 | NA | 150 | ||
11 | 5 | Karnataka | Kasturba Medical College, Mangalore | Manipal Academy of Higher Education (Deemed University), Manipal | 1955 | 38 | NA | 250 | ||
12 | 6 | Karnataka | Kasturba Medical College, Manipal | Manipal Academy of Higher Education (Deemed University), Manipal | 1953 | 37 | NA | 250 | ||
13 | 7 | Karnataka | K S Hegde Medical Academy, Mangalore | Nitte University (Deemed), Mangalore | 1999 | 38 | NA | 250 | ||
14 | 8 | Karnataka | Raja Rajeswari Medical College and Hospital, Banglaru | Dr.M.G.R.Educational and Research Institute (Deemed to be University), Chennai, Tamil Nadu | 2019 | 38 | NA | 250 | ||
15 | 9 | Karnataka | SDU (Sri Devaraj URS Medical College), Kolar | Sri Devaraj Urs Academy of Higher Education and Research (Deemed University), Kolar | 1986 | 30 | NA | 200 | ||
16 | 10 | Karnataka | Sri Siddhartha Academy of Higher Education, Bangalore | Sri Siddhartha Academy of Higher Education, Tumkur | 2019 | 23 | NA | 150 | ||
17 | 11 | Karnataka | Sri Siddhartha Medical College, Tumkur | Sri Siddhartha Academy of Higher Education, Tumkur | 1988 | 30 | NA | 200 | ||
18 | 12 | Karnataka | Yenepoya Medical College, Mangalore | Yenepoya University (Deemed Manglore) | 1999 | 38 | 65 | 250 | ||
KERALA | ||||||||||
19 | 1 | Kerala | Amrita School of Medicine, Kochi | Amrita Vishwa Vidyapeetham University (Deemed), Coimbatore | 2000 | 23 | NA | 150 | ||
MAHARASHTRA | ||||||||||
20 | 1 | Maharashtra | Bharati Vidyapeeth Deemed University Medical College & Hospital , Sangli | Bharati Vidyapeeth University (Deemed), Pune | 2005 | 22 | NA | 150 | ||
21 | 2 | Maharashtra | Bharati Vidyapeeth University Medical College, Pune | Bharati Vidyapeeth University (Deemed), Pune | 1989 | 22 | NA | 150 | ||
22 | 3 | Maharashtra | Datta Meghe Insti. of Medical science, Nagpur | Datta Meghe Institute of Higher Education & Research (Declared as Deemed to be University) | 2020 | 23 | NA | 150 | ||
23 | 4 | Maharashtra | Dr. D Y Patil Medical College, Kolhapur | D.Y. Patil Education Society (Deemed University), Kolhapur | 1989 | 22 | NA | 150 | ||
24 | 5 | Maharashtra | Jawaharlal Nehru Medical College, Swangi, (Meghe), Wardha | Datta Meghe Institute of Higher Education & Research (Declared as Deemed to be University) | 1990 | 38 | NA | 250 | ||
25 | 6 | Maharashtra | Krishna Institute of Medical Sciences, Karad | Krishna Vishwa Vidyapeeth, Karad, Maharashtra | 1984 | 38 | NA | 250 | ||
26 | 7 | Maharashtra | Mahatma Gandhi Missions Medical College, Aurangabad (MGM Institute of Health Sciences ) | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | 1989 | 30 | NA | 200 | ||
27 | 8 | Maharashtra | Mahatma Gandhi Missions Medical College, Navi Mumbai, (MGM Institute of Health Sciences ) | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | 1989 | 30 | NA | 200 | ||
28 | 9 | Maharashtra | Mahatma Gandhi Mission Medical College, Vashi | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | 2023 | 15 | NA | 100 | ||
29 | 10 | Maharashtra | Mahatma Gandhi Mission Medical College, Nerul | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | 2024 | 08 | NA | 50 | ||
30 | 11 | Maharashtra | Padmashri Dr.D Y Patil Medical College, Pimpri, Pune | Dr. D Y Patil University (Deemed), Pimpri, Pune | 1995 | 38 | NA | 250 | ||
31 | 12 | Maharashtra | Padmashri Dr.D Y Patil Medical College, Navi Mumbai | Padmashree Dr. D Y Patil University (Deemed), Navi Mumbai | 1989 | 38 | NA | 250 | ||
32 | 13 | Maharashtra | Rural Medical College, Loni, (Pravara Institute of Medical Sciences) | Pravara Institute of Medical Sciences (Deemed University), Ahmednagar | 1984 | 30 | NA | 200 | ||
33 | 14 | Maharashtra | Symbiosis Medical College for Women, Pune (For Women) | Symbiosis International (Deemed) University, pune | 2020 | 22 | NA | 150 | ||
ODISHA | ||||||||||
34 | 1 | Odisha | Institute of Medical Sciences & SUM Hospital, Bhubaneswar | Siksha O Anusandhan University,Bhubaneswar | 2007 | 38 | NA | 250 | ||
35 | 2 | Odisha | Institute of Medical Sciences & SUM Hospital, Campus II | Siksha O Anusandhan University,Bhubaneswar | 2024 | 23 | NA | 150 | ||
36 | 3 | Odisha | Kalinga Institute of Medical Sciences, Bhbaneswar | KIIT University (Deemed), Bhubaneswar | 2007 | 37 | NA | 250 | ||
PONDICHERRY | ||||||||||
37 | 1 | Pondicherry | Aarpaddai Veedu Medical College (Vinayaka Missions Universiy), Pondichherry | Vinayaka Missions University (Deemed), Salem | 1999 | NA | NA | 150 | ||
38 | 2 | Pondicherry | Mahatma Gandhi Medical College & Research Institute (Sri Balaji Vidyapeeth), Pondichherry | Sri Balaji Vidyapeeth (Deemed University), Pondicherry | 2002 | 20 | NA | 250 | ||
39 | 3 | Pondicherry | Sri Lakshmi Narayana Institute of Medical Sciences (Bharat University), Pondichherry | Bharath Institute of Higher Education & Research (Deemed Univ.), Chennai | 2006 | NA | NA | 250 | ||
40 | 4 | Pondicherry | Vinayaka Missions Medical College (Vinayaka Missions University), Karaikal, Pondichherry | Vinayaka Missions University (Deemed), Salem | 1997 | NA | NA | 150 | ||
TAMIL NADU | ||||||||||
41 | 1 | Tamil Nadu | ACS Medical College&Hospital (Dr. MGR Educational & Research Institute), Chennai | Dr. MGR Educational and Research Institute (Deemed University), Chennai | 2008 | 38 | NA | 250 | ||
42 | 2 | Tamil Nadu | Bhaarat Medical College & Hospital, Chennai | Bharath Institute of Higher Education & Research (Deemed Univ.), Chennai | 2020 | NA | NA | 150 | ||
43 | 3 | Tamil Nadu | Chettinad Hospital & Research Institute, Kanchipuram, Chennai | Chettinad Academy of Research and Education (Deemed University), Chettinad | 2006 | NA | NA | 250 | ||
44 | 4 | Tamil Nadu | J R MEDICAL COLLEGE AND HOSPITAL, Villupuram | Bharath University | 2024 | NA | NA | 150 | ||
45 | 5 | Tamil Nadu | Meenakshi Medical College & Research Institute, Kanchipuram, Chennai | Meenakshi University (Deemed), Chennai | 2003 | 38 | NA | 250 | ||
46 | 6 | Tamil Nadu | Saveetha Medical College & Hospital, Kanchipuram, Chennai | Saveetha University (Deemed), Chennai | 2008 | NA | NA | 250 | ||
47 | 7 | Tamil Nadu | Shri Satya Sai Medical College & Research Institute (Sri Balaji Vidyapeeth), Kancipuram | Sri Balaji Vidyapeeth (Deemed University), Pondicherry | 2008 | NA | NA | 250 | ||
48 | 8 | Tamil Nadu | Sree Balaji Medical College & Hospital (Bharat University), Chennai | Bharath Institute of Higher Education & Research (Deemed Univ.), Chennai | 2003 | 07 | NA | 250 | ||
49 | 9 | Tamil Nadu | SRI LALITHAMBIGAI MEDICAL COLLEGE & HOSPITAL | The Tamilnadu Dr. MGR Medical University,Chennai | 2021 | 22 | NA | 150 | ||
50 | 10 | Tamil Nadu | Sri Ramachandra Medical College & Research Institute, Chennai | Sri Ramachandra Institute of Higher Education & Research(Deemed to be University), Chennai | 1985 | 38 | NA | 250 | ||
51 | 11 | Tamil Nadu | SRM Medical Hospital & Research Centre, Kanchipuram, Chennai | SRM Institute of Science & Technology (Formerly SRM University) | 2005 | 03 | NA | 250 | ||
52 | 12 | Tamil Nadu | Vinayaka Missions KirupanandaVariyar Medical College, Salem | Vinayaka Missions University (Deemed), Salem | 2015 | NA | NA | 150 | ||
53 | 13 | Tamil Nadu | VELS Medical College- Tiruvallur | Vels Institute Of Science, Technology & Advanced Studies( VISTAS) ( Deemed to be University) | 2021 | 05 | NA | 150 | ||
TELANGANA | ||||||||||
54 | 1 | Telangana | Malla Reddy Institute of Medical Sciences, Hyderabad | Malla Reddy Vishwavidyapeetham ( Deemed to be University) | 2012 | NA | NA | 200 | ||
55 | 2 | Telangana | Malla Reddy Medical College for Women, Hyderabad | Malla Reddy Vishwavidyapeetham ( Deemed to be University) | 2013 | NA | NA | 200 | ||
UTTARAKHAND | ||||||||||
56 | 1 | Uttarakhand |
Graphic Era Institute Of Medical Sciences, Dehradun |
Graphic Era University | 2024 | 23 | NA | 150 | ||
UTTAR PRADESH | ||||||||||
57 | 1 | Uttar Pradesh | Santosh Medical College & Hospital, Ghaziabad, Uttar Pradesh | Santosh University | 1996 | 23 | NA | 150 | ||
Total Number of MBBS Seats In Deemed Medical Colleges in India |
11200 |
Copyright © The Medical Counselling (Alok Kumar) . All Right Reserved | Privacy policies